01Step 1 of 3
Set up your first search
Search by location, pick as many property types as you want, then dial in a mortgage range. We'll demonstrate the full flow.
- Type your city, neighborhood, or ZIP — pick the match from the dropdown.
- Check off any Property Types — pick one or several (Multifamily, Office, Retail, …).
- Set a Mortgage Amount range with Min / Max — or switch to Sale Amount.
- Click Search. Hit Save Search to get free leads recommended in this market.

Search(Ctrl+K)
Prospects99+
Saved
Folders
Outreach
Learning Center
Folders
Favorites
View All Folders
Solo Plan
Support
Turn data into deals.
Find loans approaching maturity for refinancing opportunities.
Recent Searches
Los Angeles, CA, USA, Newport Beach, CA, USA | 24 types | All Types | < $750…
Maturing24 types
Idaho, USA | All Types | Originated Last Year | Maturing In 1 Year
Originations1 type
Idaho, USA | 1 type | All Types | Originated Last Year | Maturing In 1 Year
Originations1 type
Idaho, USA | 1 type | All Types | Originated Last Year | Maturing In 1 Year
Originations1 type
My Agents
Not Setup
No saved searches yet. Create one to get started with prospecting.
02Step 2 of 3
Request borrowers in bulk
Got a page of results? Select all, hit Request Info, and choose Borrower or Seller — one click instead of fifty.
- Click the checkbox above the table to select every deal.
- In the selection bar, click Request Info.
- Choose Request Borrower Info or Request Seller Info.
- Each request uses one credit — you get 600 a month.

Search(Ctrl+K)
Prospects99+
Saved
Folders
Outreach
Learning Center
Folders
Favorites
View All Folders
Solo Plan
Support
| Location | Maturity Date↑ | Mortgage Amt. | Prospect Scoreⓘ | Borrower Name | Seller | |
|---|---|---|---|---|---|---|
4350 Mclaughlin Ave Los Angeles, CA 90066 | May 19, 2026 | $700k | 100 | Licos Neil G Request Borrower Info | — | |
807 S Bonnie Brae St Los Angeles, CA 90057 | May 20, 2026 | $210k | 100 | 1914 8TH Street LLC Request Borrower Info | 2018 K Trust | |
14151 Friar St Van Nuys, CA 91401 | May 20, 2026 | $750k | 100 | Benyamin Saied Request Borrower Info | — | |
4506 W 3rd St Los Angeles, CA 90020 | May 20, 2026 | $675k | 100 | Metusal URI Request Borrower Info | — | |
1551 Colorado Blvd Los Angeles, CA 90041 1 of 3 properties | May 20, 2026 | $700k | 100 | Hostetter Family Trust Request Borrower Info | Hostetter Trust | |
15 19th Ave Venice, CA 90291 | May 20, 2026 | $730k | 100 | Quon Alan M Request Borrower Info | — | |
15455 Chatsworth St Mission Hills, CA 91345 | May 20, 2026 | $565k | 100 | Cliff Development Grp Request Borrower Info | — | |
1318 W 57th St Los Angeles, CA 90037 | May 20, 2026 | $510.3k | 100 | KAI Xuan Investment LLC Request Borrower Info | — |
03Step 3 of 3
Export your borrower list
In the Prospects tab, switch to Ready to Export, then hit Export prospects to get a CSV of every fulfilled, not-yet-exported lead.
- Open the Prospects tab — you'll land in My Prospects.
- Switch over to Ready to Export — Fulfilled + Not Exported filters auto-apply.
- Hit Export prospects in the top-right to download a CSV.
- Exported leads move out of this view, so next time you only see fresh ones.

Search(Ctrl+K)
Prospects
Saved
Folders
Outreach
Learning Center
Support
| Lead Status | Notes | Address | Requested Date ↓ | Lender | State | Purpose | Lender Type | Property Type | Subtype | Name | Origination Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2895 S 1700 E Wendell, ID 83355 | May 15, 2026 | 1stFirst Federal Bank | ID | Construction | Bank | Agricultural / Rural | Agricultural | Ciocca Brooke | Jan 07, 2026 | ||||
| 4455 S Meridian Rd Meridian, ID 83642 | May 15, 2026 | SLSawtooth Laboratory LLC | ID | Construction | Private Money | Office | Traditional Office | Clover Llc | Jan 07, 2026 | ||||
| 2895 S 1700 E Wendell, ID 83355 | May 15, 2026 | 1stFirst Federal Bank | ID | Construction | Bank | Agricultural / Rural | Agricultural | Ciocca Brooke | Jan 08, 2026 | ||||
| 535 Moraine Ct Driggs, ID 83422 | May 15, 2026 | PFPowell Family Group LLC | ID | Construction | Debt Fund | Retail | Storefront | Tvcp Ii Llc | Jan 11, 2026 | ||||
| 1010 W 800 N Preston, ID 83263 | May 15, 2026 | IBIreland Bank | ID | Construction | Bank | Industrial | Manufacturing | Jlb Holdings Llc | Jan 12, 2026 | ||||
| Idaho Falls, ID 83401 | May 15, 2026 | CHCmrs Holdings LLC | ID | Construction | Private Money | Agricultural / Rural | Farm | Caliber Customs Llc | Jan 19, 2026 | ||||
| 2659 Ridge River Dr Idaho Falls, ID 83406 | May 15, 2026 | CCCitizens Community Bank | ID | Construction | Bank | Special Purpose | School | Pratoomratana Chonlachat | Jan 22, 2026 | ||||
| 5704 W 4313 N Rexburg, ID 83440 | May 15, 2026 | BCBank Of Commerce | ID | Construction | Bank | Agricultural / Rural | Agricultural | Orr David F | Jan 22, 2026 | ||||
| Mountain View Dr Twin Falls, ID 83301 | May 15, 2026 | TGTaylor G | ID | Construction | Individual | Land | Commercial | Thp Llc | Jan 27, 2026 |
Need a hand? We'll walk you through it.
If anything still feels fuzzy, the fastest path is a 15-minute walk-through with a Capitalize specialist. Or watch the full training demo on your own time.